GRAĐEVINSKA PODRUČJA GRADA OMIŠA
Br. | NASELJE | BROJ GRAFIKE |
1. | Blato na Cetini | 47, 48, 49, 50, 77, 78, 81, 82, 83, 84, 85, 113 i 114 |
2. | Čelina | 150 |
3. | Čišla | 97, 98, 100, 101 i 103 |
4. | Donji Dolac | 1, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 26, 29 i 30 |
5. | Dubrava | 23, 24, 25, 53, 54 i 57 |
6. | Gata | 64, 90, 93, 94 i 97 |
7. | Gornji Dolac | 36, 38, 40, 65, 66, 68, 69, 71 i 72 |
8. | Kostanje | 115, 116, 116a, 137, 140 i 141 |
9. | Kučiće | 132, 133, 134, 135, 136, 138, 139 i 142 |
10. | Lokva Rogoznica | |
11. | Marušići | |
12. | Mimice | |
13. | Naklice | |
14. | Nova Sela | |
15. | Omiš i Borak | 92, 95, 96, 99, 119, 120, 121, 123 i 126 |
16. | Ostrvica | 100 i 103 |
17. | Pisak | 162, 164, 165, 166 i 167 |
18. | Podašpilje | 125, 128, 130 i 131 |
19. | Podgrađe | 116a, 141, 144, 145, 146 i 147 |
20. | Putišići | 32 |
21. | Seoca | 109, 110, 111 i 112 |
22. | Slime | 143, 146, 147, 162 i 166 |
23. | Smolonje | 107, 108, 132 i 133 |
24. | Srijane | 15, 16, 17, 18, 19, 32, 33, 34, 35, 36 i 37 |
25. | Stanići | 123, 126, 127, 149 i 150 |
26. | Svinišće | 131, 134, 135 |
27. | Trnbusi | 40, 43, 44, 70, 73, 74, 75, 76, 78, 79 i 80 |
28. | Tugare | 51, 52, 55, 56, 86, 87, 88, 89 i 91 |
29. | Zakučac | 93, 95 i 96 |
30. | Zvečanje | 103, 104, 107, 128 i 132 |
Izvor: Dopune PPUG Omiša 4 - Građevinska područja 2016 i SHEMA - Dopune PPUG Omiša 2016.